1 Euro = 1.0562 USD | 1 USD = 0.9467 Euro |
Currency exchange rates 21 Nov 2024
Currency | 1 USD | 1 EUR |
---|
Australian dollar | AUD | 1.5361 | 1.6225 |
Bulgarian lev | BGN | 1.8517 | 1.9558 |
Brasilian real | BRL | 5.7730 | 6.0975 |
Canadian dollar | CAD | 1.3981 | 1.4767 |
Swiss franc | CHF | 0.8844 | 0.9342 |
Chinese yuan renminbi | CNY | 7.2456 | 7.6528 |
Czech koruna | CZK | 23.940 | 25.286 |
Danish krone | DKK | 7.0623 | 7.4592 |
Euro | EUR | 0.9467 | 1 |
Pound sterling | GBP | 0.7894 | 0.8338 |
Hong Kong dollar | HKD | 7.7833 | 8.2208 |
Hungarian forint | HUF | 387.80 | 409.6 |
Indonesian rupiah | IDR | 15896 | 16790 |
Israeli shekel | ILS | 3.7315 | 3.9413 |
Indian rupee | INR | 84.361 | 89.102 |
Icelandic Krona | ISK | 137.75 | 145.5 |
Japanese yen | JPY | 155.67 | 164.42 |
South Korean won | KRW | 1395.9 | 1474.4 |
Mexican peso | MXN | 20.170 | 21.303 |
Malaysian ringgit | MYR | 4.4715 | 4.7228 |
Norwegian krone | NOK | 11.024 | 11.644 |
New Zealand dollar | NZD | 1.6992 | 1.7947 |
Philippine peso | PHP | 58.968 | 62.282 |
Polish zloty | PLN | 4.1003 | 4.3308 |
Romanian leu | RON | 4.7117 | 4.9765 |
Swedish krona | SEK | 10.987 | 11.605 |
Singapore dollar | SGD | 1.3418 | 1.4173 |
Thai baht | THB | 34.634 | 36.581 |
Turkish lira | TRY | 34.465 | 36.402 |
US dollar | USD | 1 | 1.0562 |
South African rand | ZAR | 18.108 | 19.126 |
|
---|
We does not verify any data and disclaims any obligation to do so. You should confirm rates before making any transactions.