South Korean won KRW exchange rates
Date | 1 USD | 1 EUR |
---|
2024-08-23 | 1336.9 | 1486.8 |
2024-08-26 | 1326.8 | 1481.1 |
2024-08-27 | 1331.1 | 1485.8 |
2024-08-28 | 1335.8 | 1485.0 |
2024-08-29 | 1329.6 | 1474.3 |
2024-08-30 | 1333.6 | 1478.6 |
2024-09-02 | 1339.2 | 1481.3 |
2024-09-03 | 1342.3 | 1481.2 |
2024-09-04 | 1340.7 | 1481.5 |
2024-09-05 | 1335.0 | 1481.5 |
2024-09-06 | 1330.5 | 1477.3 |
2024-09-09 | 1345.1 | 1485.4 |
2024-09-10 | 1342.2 | 1480.5 |
2024-09-11 | 1338.8 | 1478.5 |
2024-09-12 | 1341.0 | 1477.3 |
2024-09-13 | 1330.3 | 1474.2 |
2024-09-16 | 1318.9 | 1467.4 |
2024-09-17 | 1317.5 | 1467.6 |
2024-09-18 | 1324.7 | 1473.6 |
2024-09-19 | 1328.0 | 1481.5 |
2024-09-20 | 1335.7 | 1491.5 |
2024-09-23 | 1337.0 | 1486.6 |
2024-09-24 | 1334.6 | 1485.8 |
2024-09-25 | 1330.5 | 1489.4 |
2024-09-26 | 1325.5 | 1478.6 |
2024-09-27 | 1310.9 | 1462.7 |
2024-09-30 | 1312.1 | 1469.1 |
2024-10-01 | 1320.5 | 1463.9 |
2024-10-02 | 1321.0 | 1462.5 |
2024-10-03 | 1334.2 | 1472.8 |
2024-10-04 | 1340.3 | 1478.2 |
2024-10-07 | 1344.1 | 1476.1 |
2024-10-08 | 1346.0 | 1478.2 |
2024-10-09 | 1344.3 | 1473.0 |
2024-10-10 | 1351.5 | 1477.5 |
2024-10-11 | 1350.9 | 1477.6 |
2024-10-14 | 1359.6 | 1484.0 |
2024-10-15 | 1359.9 | 1482.7 |
2024-10-16 | 1361.0 | 1483.1 |
2024-10-17 | 1370.1 | 1488.8 |
2024-10-18 | 1371.8 | 1488.0 |
2024-10-21 | 1378.1 | 1495.7 |
2024-10-22 | 1378.4 | 1491.6 |
2024-10-23 | 1385.2 | 1491.5 |
2024-10-24 | 1379.3 | 1489.8 |
2024-10-25 | 1389.4 | 1504.0 |
2024-10-28 | 1383.2 | 1496.4 |
2024-10-29 | 1388.8 | 1496.4 |
2024-10-30 | 1380.5 | 1493.0 |
2024-10-31 | 1378.4 | 1500.0 |
2024-11-01 | 1376.3 | 1498.2 |
2024-11-04 | 1373.7 | 1497.9 |
2024-11-05 | 1379.9 | 1503.7 |
2024-11-06 | 1403.3 | 1500.9 |
2024-11-07 | 1386.9 | 1495.7 |
2024-11-08 | 1388.2 | 1495.4 |
2024-11-11 | 1398.9 | 1489.9 |
2024-11-12 | 1405.4 | 1492.1 |
2024-11-13 | 1399.3 | 1487.4 |
2024-11-14 | 1403.9 | 1478.7 |
2024-11-15 | 1394.9 | 1476.2 |
2024-11-18 | 1397.3 | 1474.4 |
2024-11-19 | 1392.3 | 1472.8 |
2024-11-20 | 1395.9 | 1474.4 |
|
---|
We does not verify any data and disclaims any obligation to do so. You should confirm rates before making any transactions.