Swedish krona SEK exchange rates
Date | 1 USD | 1 EUR |
---|
2024-08-23 | 10.282 | 11.435 |
2024-08-26 | 10.215 | 11.403 |
2024-08-27 | 10.191 | 11.375 |
2024-08-28 | 10.196 | 11.335 |
2024-08-29 | 10.232 | 11.345 |
2024-08-30 | 10.224 | 11.335 |
2024-09-02 | 10.262 | 11.351 |
2024-09-03 | 10.305 | 11.372 |
2024-09-04 | 10.326 | 11.411 |
2024-09-05 | 10.272 | 11.399 |
2024-09-06 | 10.240 | 11.369 |
2024-09-09 | 10.373 | 11.455 |
2024-09-10 | 10.366 | 11.435 |
2024-09-11 | 10.354 | 11.435 |
2024-09-12 | 10.361 | 11.414 |
2024-09-13 | 10.254 | 11.363 |
2024-09-16 | 10.173 | 11.319 |
2024-09-17 | 10.166 | 11.324 |
2024-09-18 | 10.179 | 11.324 |
2024-09-19 | 10.144 | 11.317 |
2024-09-20 | 10.192 | 11.381 |
2024-09-23 | 10.218 | 11.362 |
2024-09-24 | 10.144 | 11.293 |
2024-09-25 | 10.104 | 11.311 |
2024-09-26 | 10.129 | 11.3 |
2024-09-27 | 10.103 | 11.273 |
2024-09-30 | 10.092 | 11.3 |
2024-10-01 | 10.206 | 11.314 |
2024-10-02 | 10.251 | 11.349 |
2024-10-03 | 10.291 | 11.361 |
2024-10-04 | 10.279 | 11.337 |
2024-10-07 | 10.349 | 11.366 |
2024-10-08 | 10.334 | 11.349 |
2024-10-09 | 10.369 | 11.362 |
2024-10-10 | 10.396 | 11.365 |
2024-10-11 | 10.380 | 11.354 |
2024-10-14 | 10.420 | 11.373 |
2024-10-15 | 10.365 | 11.301 |
2024-10-16 | 10.412 | 11.346 |
2024-10-17 | 10.508 | 11.418 |
2024-10-18 | 10.528 | 11.420 |
2024-10-21 | 10.529 | 11.427 |
2024-10-22 | 10.535 | 11.400 |
2024-10-23 | 10.599 | 11.412 |
2024-10-24 | 10.572 | 11.419 |
2024-10-25 | 10.575 | 11.447 |
2024-10-28 | 10.603 | 11.471 |
2024-10-29 | 10.689 | 11.517 |
2024-10-30 | 10.694 | 11.566 |
2024-10-31 | 10.688 | 11.630 |
2024-11-01 | 10.667 | 11.611 |
2024-11-04 | 10.679 | 11.644 |
2024-11-05 | 10.706 | 11.666 |
2024-11-06 | 10.894 | 11.651 |
2024-11-07 | 10.754 | 11.599 |
2024-11-08 | 10.759 | 11.59 |
2024-11-11 | 10.883 | 11.592 |
2024-11-12 | 10.871 | 11.542 |
2024-11-13 | 10.903 | 11.589 |
2024-11-14 | 11.015 | 11.603 |
2024-11-15 | 10.952 | 11.590 |
2024-11-18 | 10.993 | 11.6 |
2024-11-19 | 10.951 | 11.584 |
2024-11-20 | 10.987 | 11.605 |
|
---|
We does not verify any data and disclaims any obligation to do so. You should confirm rates before making any transactions.