US dollar USD exchange rates
Date | 1 USD | 1 EUR |
---|
2024-08-23 | 1 | 1.1121 |
2024-08-26 | 1 | 1.1163 |
2024-08-27 | 1 | 1.1162 |
2024-08-28 | 1 | 1.1117 |
2024-08-29 | 1 | 1.1088 |
2024-08-30 | 1 | 1.1087 |
2024-09-02 | 1 | 1.1061 |
2024-09-03 | 1 | 1.1035 |
2024-09-04 | 1 | 1.105 |
2024-09-05 | 1 | 1.1097 |
2024-09-06 | 1 | 1.1103 |
2024-09-09 | 1 | 1.1043 |
2024-09-10 | 1 | 1.1031 |
2024-09-11 | 1 | 1.1043 |
2024-09-12 | 1 | 1.1016 |
2024-09-13 | 1 | 1.1081 |
2024-09-16 | 1 | 1.1126 |
2024-09-17 | 1 | 1.1139 |
2024-09-18 | 1 | 1.1124 |
2024-09-19 | 1 | 1.1156 |
2024-09-20 | 1 | 1.1166 |
2024-09-23 | 1 | 1.1119 |
2024-09-24 | 1 | 1.1133 |
2024-09-25 | 1 | 1.1194 |
2024-09-26 | 1 | 1.1155 |
2024-09-27 | 1 | 1.1158 |
2024-09-30 | 1 | 1.1196 |
2024-10-01 | 1 | 1.1086 |
2024-10-02 | 1 | 1.1071 |
2024-10-03 | 1 | 1.1039 |
2024-10-04 | 1 | 1.1029 |
2024-10-07 | 1 | 1.0982 |
2024-10-08 | 1 | 1.0982 |
2024-10-09 | 1 | 1.0957 |
2024-10-10 | 1 | 1.0932 |
2024-10-11 | 1 | 1.0938 |
2024-10-14 | 1 | 1.0915 |
2024-10-15 | 1 | 1.0903 |
2024-10-16 | 1 | 1.0897 |
2024-10-17 | 1 | 1.0866 |
2024-10-18 | 1 | 1.0847 |
2024-10-21 | 1 | 1.0853 |
2024-10-22 | 1 | 1.0821 |
2024-10-23 | 1 | 1.0767 |
2024-10-24 | 1 | 1.0801 |
2024-10-25 | 1 | 1.0825 |
2024-10-28 | 1 | 1.0818 |
2024-10-29 | 1 | 1.0774 |
2024-10-30 | 1 | 1.0815 |
2024-10-31 | 1 | 1.0882 |
2024-11-01 | 1 | 1.0885 |
2024-11-04 | 1 | 1.0904 |
2024-11-05 | 1 | 1.0897 |
2024-11-06 | 1 | 1.0695 |
2024-11-07 | 1 | 1.0785 |
2024-11-08 | 1 | 1.0772 |
2024-11-11 | 1 | 1.0651 |
2024-11-12 | 1 | 1.0617 |
2024-11-13 | 1 | 1.0629 |
2024-11-14 | 1 | 1.0533 |
2024-11-15 | 1 | 1.0583 |
2024-11-18 | 1 | 1.0552 |
2024-11-19 | 1 | 1.0578 |
2024-11-20 | 1 | 1.0562 |
|
---|
We does not verify any data and disclaims any obligation to do so. You should confirm rates before making any transactions.