Norwegian krone NOK exchange rates
Date | 1 USD | 1 EUR |
---|
2024-09-05 | 10.624 | 11.789 |
2024-09-06 | 10.629 | 11.801 |
2024-09-09 | 10.812 | 11.940 |
2024-09-10 | 10.789 | 11.902 |
2024-09-11 | 10.809 | 11.937 |
2024-09-12 | 10.833 | 11.934 |
2024-09-13 | 10.693 | 11.849 |
2024-09-16 | 10.587 | 11.78 |
2024-09-17 | 10.583 | 11.788 |
2024-09-18 | 10.585 | 11.775 |
2024-09-19 | 10.458 | 11.667 |
2024-09-20 | 10.507 | 11.733 |
2024-09-23 | 10.509 | 11.686 |
2024-09-24 | 10.430 | 11.612 |
2024-09-25 | 10.437 | 11.684 |
2024-09-26 | 10.566 | 11.786 |
2024-09-27 | 10.537 | 11.757 |
2024-09-30 | 10.507 | 11.764 |
2024-10-01 | 10.581 | 11.730 |
2024-10-02 | 10.544 | 11.673 |
2024-10-03 | 10.616 | 11.719 |
2024-10-04 | 10.594 | 11.684 |
2024-10-07 | 10.613 | 11.656 |
2024-10-08 | 10.641 | 11.687 |
2024-10-09 | 10.756 | 11.786 |
2024-10-10 | 10.786 | 11.792 |
2024-10-11 | 10.732 | 11.739 |
2024-10-14 | 10.761 | 11.746 |
2024-10-15 | 10.791 | 11.766 |
2024-10-16 | 10.830 | 11.801 |
2024-10-17 | 10.927 | 11.873 |
2024-10-18 | 10.889 | 11.811 |
2024-10-21 | 10.907 | 11.838 |
2024-10-22 | 10.925 | 11.823 |
2024-10-23 | 11.008 | 11.852 |
2024-10-24 | 10.939 | 11.815 |
2024-10-25 | 10.918 | 11.819 |
2024-10-28 | 11.011 | 11.912 |
2024-10-29 | 10.990 | 11.841 |
2024-10-30 | 10.983 | 11.878 |
2024-10-31 | 10.970 | 11.938 |
2024-11-01 | 10.987 | 11.96 |
2024-11-04 | 10.956 | 11.946 |
2024-11-05 | 10.975 | 11.96 |
2024-11-06 | 11.135 | 11.909 |
2024-11-07 | 10.893 | 11.748 |
2024-11-08 | 10.929 | 11.773 |
2024-11-11 | 11.066 | 11.786 |
2024-11-12 | 11.056 | 11.738 |
2024-11-13 | 11.068 | 11.764 |
2024-11-14 | 11.163 | 11.759 |
2024-11-15 | 11.054 | 11.699 |
2024-11-18 | 11.104 | 11.717 |
2024-11-19 | 11.022 | 11.659 |
2024-11-20 | 11.024 | 11.644 |
2024-11-21 | 11.039 | 11.62 |
2024-11-22 | 11.110 | 11.568 |
2024-11-25 | 11.040 | 11.586 |
2024-11-26 | 11.101 | 11.681 |
2024-11-27 | 11.100 | 11.69 |
2024-11-28 | 11.064 | 11.664 |
2024-11-29 | 11.058 | 11.680 |
2024-12-02 | 11.096 | 11.659 |
2024-12-03 | 11.062 | 11.629 |
|
---|
We does not verify any data and disclaims any obligation to do so. You should confirm rates before making any transactions.