1 Euro = 1.1043 USD | 1 USD = 0.9055 Euro |
Currency exchange rates 10 Sep 2024
Currency | 1 USD | 1 EUR |
---|
Australian dollar | AUD | 1.5028 | 1.6596 |
Bulgarian lev | BGN | 1.7710 | 1.9558 |
Brasilian real | BRL | 5.6144 | 6.2 |
Canadian dollar | CAD | 1.3564 | 1.4979 |
Swiss franc | CHF | 0.8490 | 0.9376 |
Chinese yuan renminbi | CNY | 7.1166 | 7.8589 |
Czech koruna | CZK | 22.684 | 25.051 |
Danish krone | DKK | 6.7568 | 7.4616 |
Euro | EUR | 0.9055 | 1 |
Pound sterling | GBP | 0.7639 | 0.8436 |
Hong Kong dollar | HKD | 7.7968 | 8.6101 |
Hungarian forint | HUF | 358.55 | 395.95 |
Indonesian rupiah | IDR | 15469 | 17083 |
Israeli shekel | ILS | 3.7512 | 4.1425 |
Indian rupee | INR | 83.954 | 92.711 |
Icelandic Krona | ISK | 137.91 | 152.3 |
Japanese yen | JPY | 143.55 | 158.53 |
South Korean won | KRW | 1345.1 | 1485.4 |
Mexican peso | MXN | 19.911 | 21.987 |
Malaysian ringgit | MYR | 4.3714 | 4.8274 |
Norwegian krone | NOK | 10.812 | 11.940 |
New Zealand dollar | NZD | 1.6303 | 1.8004 |
Philippine peso | PHP | 56.464 | 62.354 |
Polish zloty | PLN | 3.8739 | 4.278 |
Romanian leu | RON | 4.5044 | 4.9743 |
Swedish krona | SEK | 10.373 | 11.455 |
Singapore dollar | SGD | 1.3065 | 1.4428 |
Thai baht | THB | 33.934 | 37.474 |
Turkish lira | TRY | 34.047 | 37.598 |
US dollar | USD | 1 | 1.1043 |
South African rand | ZAR | 17.899 | 19.765 |
|
---|
We does not verify any data and disclaims any obligation to do so. You should confirm rates before making any transactions.