1 Euro = 1.0932 USD | 1 USD = 0.9147 Euro |
Currency exchange rates 11 Oct 2024
Currency | 1 USD | 1 EUR |
---|
Australian dollar | AUD | 1.4888 | 1.6276 |
Bulgarian lev | BGN | 1.7890 | 1.9558 |
Brasilian real | BRL | 5.5855 | 6.1061 |
Canadian dollar | CAD | 1.3749 | 1.5031 |
Swiss franc | CHF | 0.8592 | 0.9393 |
Chinese yuan renminbi | CNY | 7.0779 | 7.7376 |
Czech koruna | CZK | 23.158 | 25.317 |
Danish krone | DKK | 6.8232 | 7.4592 |
Euro | EUR | 0.9147 | 1 |
Pound sterling | GBP | 0.7655 | 0.8368 |
Hong Kong dollar | HKD | 7.7716 | 8.496 |
Hungarian forint | HUF | 366.26 | 400.4 |
Indonesian rupiah | IDR | 15702 | 17165 |
Israeli shekel | ILS | 3.7722 | 4.1238 |
Indian rupee | INR | 83.972 | 91.798 |
Icelandic Krona | ISK | 135.83 | 148.5 |
Japanese yen | JPY | 148.96 | 162.85 |
South Korean won | KRW | 1351.5 | 1477.5 |
Mexican peso | MXN | 19.464 | 21.278 |
Malaysian ringgit | MYR | 4.2915 | 4.6915 |
Norwegian krone | NOK | 10.786 | 11.792 |
New Zealand dollar | NZD | 1.6463 | 1.7998 |
Philippine peso | PHP | 57.411 | 62.762 |
Polish zloty | PLN | 3.9378 | 4.3048 |
Romanian leu | RON | 4.5514 | 4.9756 |
Swedish krona | SEK | 10.396 | 11.365 |
Singapore dollar | SGD | 1.3080 | 1.43 |
Thai baht | THB | 33.590 | 36.721 |
Turkish lira | TRY | 34.213 | 37.401 |
US dollar | USD | 1 | 1.0932 |
South African rand | ZAR | 17.598 | 19.239 |
|
---|
We does not verify any data and disclaims any obligation to do so. You should confirm rates before making any transactions.