1 Euro = 1.0512 USD | 1 USD = 0.9512 Euro |
Currency exchange rates 4 Dec 2024
Currency | 1 USD | 1 EUR |
---|
Australian dollar | AUD | 1.543 | 1.622 |
Bulgarian lev | BGN | 1.8605 | 1.9558 |
Brasilian real | BRL | 6.0711 | 6.382 |
Canadian dollar | CAD | 1.4034 | 1.4753 |
Swiss franc | CHF | 0.8855 | 0.9309 |
Chinese yuan renminbi | CNY | 7.2858 | 7.6589 |
Czech koruna | CZK | 23.995 | 25.224 |
Danish krone | DKK | 7.0956 | 7.4589 |
Euro | EUR | 0.9512 | 1 |
Pound sterling | GBP | 0.7907 | 0.8312 |
Hong Kong dollar | HKD | 7.7833 | 8.1818 |
Hungarian forint | HUF | 394.45 | 414.65 |
Indonesian rupiah | IDR | 15933 | 16749 |
Israeli shekel | ILS | 3.6341 | 3.8202 |
Indian rupee | INR | 84.681 | 89.017 |
Icelandic Krona | ISK | 138.60 | 145.7 |
Japanese yen | JPY | 149.63 | 157.3 |
South Korean won | KRW | 1403.0 | 1474.9 |
Mexican peso | MXN | 20.348 | 21.390 |
Malaysian ringgit | MYR | 4.4700 | 4.6989 |
Norwegian krone | NOK | 11.062 | 11.629 |
New Zealand dollar | NZD | 1.7002 | 1.7873 |
Philippine peso | PHP | 58.584 | 61.584 |
Polish zloty | PLN | 4.0879 | 4.2973 |
Romanian leu | RON | 4.7344 | 4.9769 |
Swedish krona | SEK | 11.011 | 11.575 |
Singapore dollar | SGD | 1.3451 | 1.414 |
Thai baht | THB | 34.419 | 36.182 |
Turkish lira | TRY | 34.750 | 36.529 |
US dollar | USD | 1 | 1.0512 |
South African rand | ZAR | 18.103 | 19.030 |
|
---|
We does not verify any data and disclaims any obligation to do so. You should confirm rates before making any transactions.