Romanian leu RON exchange rates
Date | 1 USD | 1 EUR |
---|
2024-07-15 | 4.5559 | 4.9692 |
2024-07-16 | 4.5553 | 4.9662 |
2024-07-17 | 4.5431 | 4.9675 |
2024-07-18 | 4.5464 | 4.9693 |
2024-07-19 | 4.5649 | 4.9712 |
2024-07-22 | 4.5665 | 4.972 |
2024-07-23 | 4.5791 | 4.9729 |
2024-07-24 | 4.5820 | 4.9706 |
2024-07-25 | 4.5799 | 4.9697 |
2024-07-26 | 4.5780 | 4.9718 |
2024-07-29 | 4.5969 | 4.9725 |
2024-07-30 | 4.5977 | 4.9766 |
2024-07-31 | 4.5944 | 4.9749 |
2024-08-01 | 4.6117 | 4.9756 |
2024-08-02 | 4.5921 | 4.9756 |
2024-08-05 | 4.5383 | 4.9768 |
2024-08-06 | 4.5599 | 4.9772 |
2024-08-07 | 4.5566 | 4.9768 |
2024-08-08 | 4.5532 | 4.9767 |
2024-08-09 | 4.5588 | 4.9769 |
2024-08-12 | 4.5553 | 4.9767 |
2024-08-13 | 4.5519 | 4.9757 |
2024-08-14 | 4.5161 | 4.9763 |
2024-08-15 | 4.5194 | 4.9764 |
2024-08-16 | 4.5259 | 4.9758 |
2024-08-19 | 4.5080 | 4.9773 |
2024-08-20 | 4.4900 | 4.9768 |
2024-08-21 | 4.4773 | 4.977 |
2024-08-22 | 4.4691 | 4.9764 |
2024-08-23 | 4.4746 | 4.9763 |
2024-08-26 | 4.4572 | 4.9756 |
2024-08-27 | 4.4589 | 4.9771 |
2024-08-28 | 4.4772 | 4.9773 |
2024-08-29 | 4.489 | 4.9774 |
2024-08-30 | 4.4888 | 4.9768 |
2024-09-02 | 4.4980 | 4.9753 |
2024-09-03 | 4.5070 | 4.9735 |
2024-09-04 | 4.5000 | 4.9726 |
2024-09-05 | 4.4794 | 4.9708 |
2024-09-06 | 4.4794 | 4.9735 |
2024-09-09 | 4.5044 | 4.9743 |
2024-09-10 | 4.5095 | 4.9745 |
2024-09-11 | 4.5043 | 4.9742 |
2024-09-12 | 4.5152 | 4.974 |
2024-09-13 | 4.4885 | 4.9738 |
2024-09-16 | 4.4709 | 4.9744 |
2024-09-17 | 4.4652 | 4.9738 |
2024-09-18 | 4.4722 | 4.9749 |
2024-09-19 | 4.4589 | 4.9744 |
2024-09-20 | 4.4550 | 4.9745 |
2024-09-23 | 4.4736 | 4.9742 |
2024-09-24 | 4.4692 | 4.9756 |
2024-09-25 | 4.4452 | 4.976 |
2024-09-26 | 4.4606 | 4.9759 |
2024-09-27 | 4.4599 | 4.9764 |
2024-09-30 | 4.4438 | 4.9753 |
2024-10-01 | 4.4884 | 4.9759 |
2024-10-02 | 4.4949 | 4.9763 |
2024-10-03 | 4.5082 | 4.9766 |
2024-10-04 | 4.5125 | 4.9769 |
2024-10-07 | 4.5326 | 4.9778 |
2024-10-08 | 4.5322 | 4.9773 |
2024-10-09 | 4.5413 | 4.9759 |
2024-10-10 | 4.5514 | 4.9756 |
|
---|
We does not verify any data and disclaims any obligation to do so. You should confirm rates before making any transactions.