South Korean won KRW exchange rates
Date | 1 USD | 1 EUR |
---|
2024-07-15 | 1382.8 | 1508.2 |
2024-07-16 | 1382.8 | 1507.5 |
2024-07-17 | 1379.2 | 1508.0 |
2024-07-18 | 1382.7 | 1511.3 |
2024-07-19 | 1387.8 | 1511.3 |
2024-07-22 | 1388.0 | 1511.2 |
2024-07-23 | 1386.3 | 1505.5 |
2024-07-24 | 1382.7 | 1500.0 |
2024-07-25 | 1379.9 | 1497.3 |
2024-07-26 | 1385.9 | 1505.1 |
2024-07-29 | 1383.3 | 1496.4 |
2024-07-30 | 1384.5 | 1498.5 |
2024-07-31 | 1372.3 | 1485.9 |
2024-08-01 | 1366.3 | 1474.1 |
2024-08-02 | 1365.7 | 1479.7 |
2024-08-05 | 1364.1 | 1495.9 |
2024-08-06 | 1378.0 | 1504.0 |
2024-08-07 | 1375.1 | 1501.9 |
2024-08-08 | 1375.9 | 1503.8 |
2024-08-09 | 1365.8 | 1491.0 |
2024-08-12 | 1370.7 | 1497.5 |
2024-08-13 | 1371.2 | 1498.9 |
2024-08-14 | 1355.6 | 1493.7 |
2024-08-15 | 1357.9 | 1495.2 |
2024-08-16 | 1355.8 | 1490.5 |
2024-08-19 | 1336.8 | 1476.0 |
2024-08-20 | 1333.7 | 1478.3 |
2024-08-21 | 1336.4 | 1485.5 |
2024-08-22 | 1338.7 | 1490.7 |
2024-08-23 | 1336.9 | 1486.8 |
2024-08-26 | 1326.8 | 1481.1 |
2024-08-27 | 1331.1 | 1485.8 |
2024-08-28 | 1335.8 | 1485.0 |
2024-08-29 | 1329.6 | 1474.3 |
2024-08-30 | 1333.6 | 1478.6 |
2024-09-02 | 1339.2 | 1481.3 |
2024-09-03 | 1342.3 | 1481.2 |
2024-09-04 | 1340.7 | 1481.5 |
2024-09-05 | 1335.0 | 1481.5 |
2024-09-06 | 1330.5 | 1477.3 |
2024-09-09 | 1345.1 | 1485.4 |
2024-09-10 | 1342.2 | 1480.5 |
2024-09-11 | 1338.8 | 1478.5 |
2024-09-12 | 1341.0 | 1477.3 |
2024-09-13 | 1330.3 | 1474.2 |
2024-09-16 | 1318.9 | 1467.4 |
2024-09-17 | 1317.5 | 1467.6 |
2024-09-18 | 1324.7 | 1473.6 |
2024-09-19 | 1328.0 | 1481.5 |
2024-09-20 | 1335.7 | 1491.5 |
2024-09-23 | 1337.0 | 1486.6 |
2024-09-24 | 1334.6 | 1485.8 |
2024-09-25 | 1330.5 | 1489.4 |
2024-09-26 | 1325.5 | 1478.6 |
2024-09-27 | 1310.9 | 1462.7 |
2024-09-30 | 1312.1 | 1469.1 |
2024-10-01 | 1320.5 | 1463.9 |
2024-10-02 | 1321.0 | 1462.5 |
2024-10-03 | 1334.2 | 1472.8 |
2024-10-04 | 1340.3 | 1478.2 |
2024-10-07 | 1344.1 | 1476.1 |
2024-10-08 | 1346.0 | 1478.2 |
2024-10-09 | 1344.3 | 1473.0 |
2024-10-10 | 1351.5 | 1477.5 |
|
---|
We does not verify any data and disclaims any obligation to do so. You should confirm rates before making any transactions.