Euro EUR exchange rates
Date | 1 USD | 1 EUR |
---|
2024-11-20 | 0.9467 | 1 |
2024-11-19 | 0.9453 | 1 |
2024-11-18 | 0.9476 | 1 |
2024-11-15 | 0.9449 | 1 |
2024-11-14 | 0.9494 | 1 |
2024-11-13 | 0.9408 | 1 |
2024-11-12 | 0.9418 | 1 |
2024-11-11 | 0.9388 | 1 |
2024-11-08 | 0.9283 | 1 |
2024-11-07 | 0.9272 | 1 |
2024-11-06 | 0.9350 | 1 |
2024-11-05 | 0.9176 | 1 |
2024-11-04 | 0.9170 | 1 |
2024-11-01 | 0.9187 | 1 |
2024-10-31 | 0.9189 | 1 |
2024-10-30 | 0.9246 | 1 |
2024-10-29 | 0.9281 | 1 |
2024-10-28 | 0.9243 | 1 |
2024-10-25 | 0.9237 | 1 |
2024-10-24 | 0.9258 | 1 |
2024-10-23 | 0.9287 | 1 |
2024-10-22 | 0.9241 | 1 |
2024-10-21 | 0.9214 | 1 |
2024-10-18 | 0.9219 | 1 |
2024-10-17 | 0.9203 | 1 |
2024-10-16 | 0.9176 | 1 |
2024-10-15 | 0.9171 | 1 |
2024-10-14 | 0.9161 | 1 |
2024-10-11 | 0.9142 | 1 |
2024-10-10 | 0.9147 | 1 |
2024-10-09 | 0.9126 | 1 |
2024-10-08 | 0.9105 | 1 |
2024-10-07 | 0.9105 | 1 |
2024-10-04 | 0.9067 | 1 |
2024-10-03 | 0.9058 | 1 |
2024-10-02 | 0.9032 | 1 |
2024-10-01 | 0.9020 | 1 |
2024-09-30 | 0.8931 | 1 |
2024-09-27 | 0.8962 | 1 |
2024-09-26 | 0.8964 | 1 |
2024-09-25 | 0.8933 | 1 |
2024-09-24 | 0.8982 | 1 |
2024-09-23 | 0.8993 | 1 |
2024-09-20 | 0.8955 | 1 |
2024-09-19 | 0.8963 | 1 |
2024-09-18 | 0.8989 | 1 |
2024-09-17 | 0.8977 | 1 |
2024-09-16 | 0.8988 | 1 |
2024-09-13 | 0.9024 | 1 |
2024-09-12 | 0.9077 | 1 |
2024-09-11 | 0.9055 | 1 |
2024-09-10 | 0.9065 | 1 |
2024-09-09 | 0.9055 | 1 |
2024-09-06 | 0.9006 | 1 |
2024-09-05 | 0.9011 | 1 |
2024-09-04 | 0.9049 | 1 |
2024-09-03 | 0.9062 | 1 |
2024-09-02 | 0.9040 | 1 |
2024-08-30 | 0.9019 | 1 |
2024-08-29 | 0.9018 | 1 |
2024-08-28 | 0.8995 | 1 |
2024-08-27 | 0.8959 | 1 |
2024-08-26 | 0.8958 | 1 |
2024-08-23 | 0.8992 | 1 |
|
---|
We does not verify any data and disclaims any obligation to do so. You should confirm rates before making any transactions.