Hungarian forint HUF exchange rates
Date | 1 USD | 1 EUR |
---|
2024-08-23 | 354.05 | 393.75 |
2024-08-26 | 354.05 | 395.23 |
2024-08-27 | 352.20 | 393.13 |
2024-08-28 | 353.87 | 393.4 |
2024-08-29 | 354.19 | 392.73 |
2024-08-30 | 354.04 | 392.53 |
2024-09-02 | 354.89 | 392.55 |
2024-09-03 | 356.48 | 393.38 |
2024-09-04 | 355.86 | 393.23 |
2024-09-05 | 353.51 | 392.3 |
2024-09-06 | 355.53 | 394.75 |
2024-09-09 | 358.55 | 395.95 |
2024-09-10 | 360.23 | 397.38 |
2024-09-11 | 358.77 | 396.2 |
2024-09-12 | 359.36 | 395.88 |
2024-09-13 | 356.76 | 395.33 |
2024-09-16 | 353.97 | 393.83 |
2024-09-17 | 354.32 | 394.68 |
2024-09-18 | 354.41 | 394.25 |
2024-09-19 | 353.66 | 394.55 |
2024-09-20 | 352.57 | 393.68 |
2024-09-23 | 354.95 | 394.68 |
2024-09-24 | 354.53 | 394.7 |
2024-09-25 | 352.89 | 395.03 |
2024-09-26 | 354.95 | 395.95 |
2024-09-27 | 355.75 | 396.95 |
2024-09-30 | 354.48 | 396.88 |
2024-10-01 | 358.85 | 397.83 |
2024-10-02 | 360.87 | 399.53 |
2024-10-03 | 363.64 | 401.43 |
2024-10-04 | 363.88 | 401.33 |
2024-10-07 | 366.12 | 402.08 |
2024-10-08 | 364.73 | 400.55 |
2024-10-09 | 364.97 | 399.9 |
2024-10-10 | 366.26 | 400.4 |
2024-10-11 | 366.47 | 400.85 |
2024-10-14 | 367.18 | 400.78 |
2024-10-15 | 367.31 | 400.48 |
2024-10-16 | 367.99 | 401 |
2024-10-17 | 367.87 | 399.73 |
2024-10-18 | 368.81 | 400.05 |
2024-10-21 | 370.03 | 401.6 |
2024-10-22 | 369.67 | 400.03 |
2024-10-23 | 373.20 | 401.83 |
2024-10-24 | 373.04 | 402.93 |
2024-10-25 | 373.83 | 404.68 |
2024-10-28 | 374.21 | 404.83 |
2024-10-29 | 376.11 | 405.23 |
2024-10-30 | 377.60 | 408.38 |
2024-10-31 | 375.18 | 408.28 |
2024-11-01 | 374.59 | 407.75 |
2024-11-04 | 374.01 | 407.83 |
2024-11-05 | 375.56 | 409.25 |
2024-11-06 | 383.43 | 410.08 |
2024-11-07 | 375.13 | 404.58 |
2024-11-08 | 377.53 | 406.68 |
2024-11-11 | 384.59 | 409.63 |
2024-11-12 | 386.83 | 410.7 |
2024-11-13 | 384.51 | 408.7 |
2024-11-14 | 386.45 | 407.05 |
2024-11-15 | 384.79 | 407.23 |
2024-11-18 | 387.31 | 408.7 |
2024-11-19 | 385.18 | 407.45 |
2024-11-20 | 387.80 | 409.6 |
|
---|
We does not verify any data and disclaims any obligation to do so. You should confirm rates before making any transactions.